Release 3 2019
Once again it is time to update you with our development plans
New additions to our release programme for 2019 are listed below.
Product | Description | Release | Retail | Bodyshape | Scale | Barcode |
1:148 Oxford Agriculture | ||||||
NTRAC003 | Fordson Tractor Yellow Highways Dept | Q2/2020 | £4.95 | Fordson Tractor | 1:148 | 5055530133938 |
1:148 Oxford Commercials | ||||||
NFT028 | Ford Transit Mk5 High Roof Scotrail | Q2/2020 | £5.55 | Ford Transit MK 5 | 1:148 | 5055530133778 |
1:148 Oxford Emergency | ||||||
NGG002 | Green Goddess Glamorgan Fire Service | Q2/2020 | £7.45 | Green Goddess | 1:148 | 5055530128767 |
1:148 Oxford Military | ||||||
NLRL004 | Land Rover Lightweight Berlin Scheme | Q2/2020 | £5.95 | Land Rover Lightweight | 1:148 | 5055530133792 |
1:148 Oxford Omnibus | ||||||
NNR008 | New Routemaster East London Transit | Q2/2020 | £9.95 | Routemaster New | 1:148 | 5055530133884 |
1:18 Oxford Automobile | ||||||
18HE004 | Heinkel Trojan Grecian White | Q2/2020 | £29.95 | Heinkel Trojan/Kabine | 1:18 | 5055530129078 |
1:43 Oxford Automobile | ||||||
43RUB004 | Austin Ruby Black | Q2/2020 | £18.95 | Austin Ruby | 1:43 | 5055530131064 |
1:72 History of Flight | ||||||
72DV008 | DH Dove JCB G-ARJB | Q2/2020 | £37.95 | De Havilland Dove | 1:72 | 5055530126565 |
1:72 Oxford Aviation | ||||||
AC097 | Nakajima Ki-43 50th Group 2nd Squadron 1942 | Q2/2020 | £15.95 | Nakajima Ki-43 | 1:72 | 5055530133600 |
AC098 | Spitfire IXE 443 Sqn. RCAF | Q2/2020 | £15.95 | Spitfire | 1:72 | 5055530133617 |
AC099 | Grumman Avenger J2490 855 Sqn Hawkinge FAA June 1944 | Q2/2020 | £15.95 | Grumman Avenger | 1:72 | 5055530133624 |
1:76 Oxford Sets | ||||||
76SET69 | 3 Piece Ford Capri Set Mk1/Mk2/Mk3 | Q2/2020 | £19.95 | Sets | 1:76 | 5055530132764 |
76SET70 | 3 Piece Ford Escort Set Mk1/Mk2/XR3i | Q2/2020 | £19.95 | Sets | 1:76 | 5055530132771 |
76SET71 | 3 Piece Land Rover Discovery Set 3/4/5 | Q2/2020 | £22.95 | Sets | 1:76 | 5055530132788 |
76SET72 | 7 Piece Range Rover Set Classic/P38/3rd Gen/Vogue/Evoque/Sport/Velar | Q2/2020 | £44.95 | Sets | 1:76 | 5055530132795 |
1:76 Oxford Automobile | ||||||
76AQ002 | Audi Quattro Alpine White | Q2/2020 | £6.45 | Audi Quattro | 1:76 | 5055530131378 |
76BCGT002 | Bentley Continental GT Sport | Q2/2020 | £7.95 | Bentley Continental GT | 1:76 | 5055530131477 |
76CP002 | Ford Capri Mk1 Sunset Red | Q2/2020 | £6.45 | Ford Capri Mk 1 | 1:76 | 5055530131637 |
76CP003 | Aquatic Jade Ford Capri Mk1 | Q2/2020 | £6.45 | Ford Capri Mk 3 | 1:76 | 5055530134959 |
76CPR002 | Sahara Beige Ford Capri Mk2 | Q2/2020 | £6.45 | Ford Capri Mk 3 | 1:76 | 5055530134973 |
76DIS5004 | Namib Orange Land Rover Discovery 5 | Q2/2020 | £6.75 | Land Rover Discovery 5 | 1:76 | 5055530135130 |
76ESC002 | Signal Yellow Ford Escort Mk2 | Q2/2020 | £6.45 | Ford Escort Mk 2 | 1:76 | 5055530135178 |
76FE002 | Ford Escort Mk1 Purple Velvet | Q2/2020 | £6.45 | Ford Escort Mk 1 | 1:76 | 5055530131903 |
76HI004 | Hillman Imp Middle Blue | Q2/2020 | £5.95 | Hillman Imp | 1:76 | 5055530132047 |
76S3002 | Audi S3 Cabriolet Mythos Black | Q2/2020 | £6.45 | Audi S3 | 1:76 | 5055530132603 |
76T4005 | VW T4 Westfalia Camper Silver Grey | Q2/2020 | £6.75 | VW T4 | 1:76 | 5055530132900 |
76T5C003 | Sand Beige VW T5 Camper | Q2/2020 | £6.75 | VW T5 | 1:76 | 5055530135994 |
76TT002 | Audi TT Coupe Brilliant Black | Q2/2020 | £6.45 | Audi TT | 1:76 | 5055530133082 |
76VA004 | Volvo Amazon Dark Blue | Q2/2020 | £6.45 | Volvo Amazon | 1:76 | 5055530133105 |
76VP004 | Volvo P1800 Teal Blue | Q2/2020 | £6.45 | Volvo P1800 | 1:76 | 5055530133174 |
1:76 Oxford Commercials | ||||||
76CWT006 | Commer Walk Thru Rail Express Parcels | Q2/2020 | £10.95 | Commer Walk Thru | 1:76 | 5055530131705 |
76CWT007 | Dodge KC Van Royal Mail | Q2/2020 | £10.95 | Commer Walk Thru | 1:76 | 5055530131712 |
76MSV001 | Mercedes Sprinter Van Stobart Air | Q2/2020 | £6.95 | Mercedes Sprinter | 1:76 | 5055530132320 |
76T4006 | VW T4 Van AA | Q2/2020 | £6.75 | VW T4 | 1:76 | 5055530132917 |
76T5V004 | VW T5 Van Network Rail | Q2/2020 | £6.75 | VW T5 | 1:76 | 5055530132955 |
76TR016 | Popcorn Mobile Trailer | Q2/2020 | £9.95 | Mobile Trailer | 1:76 | 5055530136045 |
76VWS004 | VW T1 Van Light Grey | Q2/2020 | £6.75 | Volkswagen Split Screen | 1:76 | 5055530128446 |
76VWS005 | VW T1 Samba Bus/Surfboards Turquoise/Blue White | Q2/2020 | £6.75 | Volkswagen Split Screen | 1:76 | 5055530129351 |
76VWS006 | VW T1 Camper Mouse Grey/Pearl White | Q2/2020 | £6.75 | Volkswagen Split Screen | 1:76 | 5055530129368 |
1:76 Oxford Construction | ||||||
76LDL002 | JCB Loadall Clancy Plant | Q2/2020 | £25.95 | JCB 531 70 Loadall | 1:76 | 5055530134454 |
1:76 Oxford Emergency | ||||||
76XF008 | Surrey Police Jaguar XF | Q2/2020 | £6.45 | Jaguar XF | 1:76 | 5055530136120 |
1:76 Oxford Haulage | ||||||
76MB011 | Mercedes Actros GSC Curtainside R T Keedwell | Q2/2019 | £26.95 | Mercedes Actros | 1:76 | 5055530132276 |
76SC110004 | Walls Ice Cream Scania 110 40ft Box Trailer | Q2/2020 | £19.95 | Scania 110 Box | 1:76 | 5055530135857 |
76SCA02LT | Scania Houghton Parkhouse Livestock Transporter Ian S Roger | Q2/2020 | £27.95 | Scania | 1:76 | 5055530132689 |
76VOL4011 | Volvo FH4 GXL Fridge Trailer Gibbs of Fraserburgh | Q2/2020 | £25.45 | Volvo FH 2013 | 1:76 | 5055530128354 |
1:76 Oxford Military | ||||||
76LR2S007 | Land Rover Series II SWB Canvas RAF Police | Q2/2020 | £6.45 | Land Rover Series II | 1:76 | 5055530132191 |
76LRL008 | Land Rover Lightweight Gulf War | Q2/2020 | £6.75 | Land Rover Lightweight | 1:76 | 5055530132252 |
76LRL009 | Royal Navy Land Rover Lightweight | Q2/2020 | £6.75 | Land Rover Lightweight | 1:76 | 5055530135543 |
1:76 Oxford Omnibus | ||||||
76DC004 | Duple Commander II Greenslades | Q2/2020 | £21.95 | Duple Commander | 1:76 | 5055530131750 |
76IR6007 | Irizar i6 Barnes Coaches | Q4/2019 | £24.95 | Irizar i6 | 1:76 | 5055530134300 |
76SB006 | Saro Bus Trent | Q2/2020 | £19.95 | Saro Bus | 1:76 | 5055530132634 |
1:76 Oxford Showtime | ||||||
76BR004 | No. 2547 Endurance Burrell 8 NHP DCC Locomotive | Q2/2020 | £17.95 | Burrell 8nhp Locomotive | 1:76 | 5055530134874 |
76CWT008 | Gerry Cottles Circus Commer Walk Thru | Q2/2020 | £10.95 | Commer Walk Thru | 1:76 | 5055530135017 |
1:87 Oxford Commercials | ||||||
87TR016 | Popcorn Mobile Trailer | Q2/2020 | £9.95 | Mobile Trailer | 1:87 | 5055530136328 |
Leave a comment